Political Issues in the United States
1. Overall, do you think the country is headed in the right direction or the wrong direction?
1/4-25/16 | 6/8-7/5/16 | 8/15-9/22/16 | 10/20-11/3/16 | 11/29-12/15/16 | |
Right direction | 42 | 40 | 36 | 36 | 44 |
Wrong direction | 58 | 60 | 64 | 64 | 56 |
2. When you think about the US today, how satisfied are you with the current situation and administration?
Extremely | Very | Somewhat | Hardly at all | Not at all | |
Overall | 12 | 15 | 34 | 18 | 21 |
Domestic Policy | 6 | 17 | 35 | 22 | 19 |
Foreign Policy | 7 | 11 | 32 | 24 | 26 |
President Obama | 20 | 17 | 25 | 12 | 26 |
House of Representatives | 6 | 12 | 35 | 28 | 19 |
Senate | 5 | 13 | 34 | 30 | 18 |
Supreme Court | 8 | 15 | 40 | 23 | 13 |
3. How optimistic are you about each of these in the future?
Extremely | Very | Somewhat | Hardly at all | Not at all | |
Overall | 15 | 23 | 34 | 18 | 10 |
Domestic Policy | 11 | 23 | 36 | 20 | 11 |
Foreign Policy | 13 | 17 | 34 | 20 | 16 |
The new president | 20 | 19 | 22 | 13 | 27 |
House of Representatives | 12 | 18 | 34 | 16 | 19 |
Senate | 10 | 19 | 36 | 17 | 18 |
Supreme Court | 12 | 20 | 38 | 15 | 15 |
20. How would you rate the recent election process?
Excellent | 18 |
Very Good | 23 |
Good | 18 |
Fair | 15 |
Poor | 27 |