Political Issues in the United States
Dates | Total Online Interviews | ||
Wave I | 1/4-25/2016 | 1,000 adults | 912 Likely to register to vote |
Wave II | 6/8-7/5/2016 | 1,000 adults | 845 Likely to vote in November |
Wave III | 8/15-9/1/2016 | 514 adults | 453 Likely to vote in November |
Additional results from this survey are being held for release at a later date.
1. Overall, do you think the country is headed in the right direction or the wrong direction?
1/4-25/16 | 6/8-7/5/16 | 8/15-9/1/16 | |
1 Right direction | 42 | 40 | 46 |
2 Wrong Direction | 58 | 60 | 54 |
3. How satisfied are you with the current process of electing a president in the United States?
1/4-25/16 | 6/8-7/5/16 | 8/15-9/1/16 | |
1 Extremely satisfied | 10 | 10 | 19 |
2 Very satisfied | 22 | 19 | 20 |
3 Somewhat satisfied | 37 | 33 | 28 |
5 Hardly satisfied at all | 18 | 22 | 22 |
6 Not at all satisfied | 13 | 16 | 12 |
9. If the Presidential election were conducted today, who would you consider voting for? (Select all that apply)
1/4-25/16 | 6/8-7/5/16 | 8/15-9/1/16 | |
Hillary Clinton | 39 | 43 | 53 |
Donald Trump | 29 | 34 | 39 |
Gary Johnson | 16 | ||
Jill Stein | 7 |
10. Who would be your first choice?
1/4-25/16 | 6/8-7/5/16 | 8/15-9/1/16 | |
Hillary Clinton | 29 | 33 | 48 |
Donald Trump | 21 | 28 | 36 |
Gary Johnson | 11 | ||
Jill Stein | 5 |
10a. Think back to January, before the primary, who was your first choice then?
1/4-25/16[1] | 6/8-7/5/16 | 8/15-9/1/16 | |
Joe Biden | 3 | 4 | 5 |
Jeb Bush | 6 | 4 | 2 |
Ben Carson | 4 | 4 | 7 |
Chris Christie | 1 | 2 | |
Hillary Clinton | 29 | 30 | 31 |
Ted Cruz | 8 | 8 | 5 |
Carly Fiorina | 1 | 1 | 1 |
John Kasich | 1 | 5 | 3 |
Rand Paul | 1 | 1 | 1 |
Mitt Romney | 4 | 1 | 2 |
Marco Rubio | 5 | 3 | 5 |
Paul Ryan | 1 | 1 | 1 |
Bernie Sanders | 15 | 16 | 16 |
Donald Trump | 21 | 20 | 19 |
Elizabeth Warren | 2 | 1 | |
Gary Johnson | 1 | ||
Jill Stein | – |
[1] Based on answers in the January survey to “Who would be your first choice”?
10b.If the election were held today, who would you vote for?
8/15-9/1/16 | |
Hillary Clinton | 48 |
Donald Trump | 37 |
Gary Johnson | 11 |
Jill Stein | 3 |
14. How would you rate each candidate in terms of being qualified to be President of the United States?
1/4-25/16 | 6/8-7/5/16 | 8/15-9/1/16 | |
b. Hillary Clinton | |||
1 Extremely well qualified | 24 | 25 | 34 |
2 Very well qualified | 20 | 19 | 16 |
3 Quite well qualified | 11 | 11 | 12 |
4 Somewhat well qualified | 14 | 11 | 10 |
5 Not very well qualified | 9 | 11 | 7 |
6 Not at all qualified | 23 | 23 | 22 |
f. Donald Trump | |||
1 Extremely well qualified | 14 | 13 | 12 |
2 Very well qualified | 12 | 13 | 15 |
3 Quite well qualified | 13 | 11 | 10 |
4 Somewhat well qualified | 11 | 12 | 15 |
5 Not very well qualified | 11 | 13 | 16 |
6 Not at all qualified | 39 | 39 | 32 |
h. Gary Johnson | |||
1 Extremely well qualified | 7 | ||
2 Very well qualified | 15 | ||
3 Quite well qualified | 19 | ||
4 Somewhat well qualified | 28 | ||
5 Not very well qualified | 18 | ||
6 Not at all qualified | 14 | ||
i. Jill Stein | |||
1 Extremely well qualified | 7 | ||
2 Very well qualified | 12 | ||
3 Quite well qualified | 16 | ||
4 Somewhat well qualified | 22 | ||
5 Not very well qualified | 26 | ||
6 Not at all qualified | 17 |
15. How would you rate each candidate on their likeability?
1/4-25/16 | 6/8-7/5/16 | 8/15-9/1/16 | |
b. Hillary Clinton | |||
1 Extremely likeable | 18 | 18 | 26 |
2 Very likeable | 16 | 14 | 14 |
3 Quite likeable | 14 | 14 | 10 |
4 Somewhat likeable | 17 | 13 | 12 |
5 Not very likable | 11 | 14 | 10 |
6 Not at all likeable | 24 | 27 | 29 |
f. Donald Trump | |||
1 Extremely likeable | 13 | 12 | 13 |
2 Very likeable | 10 | 13 | 10 |
3 Quite likeable | 14 | 9 | 12 |
4 Somewhat likeable | 13 | 12 | 14 |
5 Not very likable | 13 | 14 | 15 |
6 Not at all likeable | 36 | 40 | 36 |
h. Gary Johnson | |||
1 Extremely likeable | 9 | ||
2 Very likeable | 16 | ||
3 Quite likeable | 20 | ||
4 Somewhat likeable | 37 | ||
5 Not very likable | 9 | ||
6 Not at all likeable | 9 | ||
i. Jill Stein | |||
1 Extremely likeable | 8 | ||
2 Very likeable | 13 | ||
3 Quite likeable | 21 | ||
4 Somewhat likeable | 35 | ||
5 Not very likable | 12 | ||
6 Not at all likeable | 11 |
16. How would you rate each candidate on his or her honesty and integrity?
1/4-25/16 | 6/8-7/5/16 | 8/15-9/1/16 | |
b. Hillary Clinton | |||
1 Extremely honest | 14 | 12 | 22 |
2 Very honest | 12 | 14 | 12 |
3 Quite honest | 15 | 12 | 10 |
4 Somewhat honest | 15 | 15 | 9 |
5 Not very honest | 13 | 13 | 13 |
6 Not at all honest | 31 | 34 | 34 |
f. Donald Trump | |||
1 Extremely honest | 15 | 13 | 11 |
2 Very honest | 14 | 14 | 13 |
3 Quite honest | 13 | 10 | 14 |
4 Somewhat honest | 12 | 14 | 18 |
5 Not very honest | 13 | 11 | 16 |
6 Not at all honest | 34 | 38 | 28 |
h. Gary Johnson | |||
1 Extremely honest | 9 | ||
2 Very honest | 15 | ||
3 Quite honest | 23 | ||
4 Somewhat honest | 39 | ||
5 Not very honest | 9 | ||
6 Not at all honest | 6 | ||
i. Jill Stein | |||
1 Extremely honest | 9 | ||
2 Very honest | 13 | ||
3 Quite honest | 23 | ||
4 Somewhat honest | 38 | ||
5 Not very honest | 9 | ||
6 Not at all honest | 8 |
17. How would you rate each of these candidates on their ability to handle domestic policy? (e.g. economy, health care, immigration etc.)
1/4-25/16 | 6/8-7/5/16 | 8/15-9/1/16 | |
b. Hillary Clinton | |||
1 Excellent | 22 | 21 | 31 |
2 Very good | 21 | 20 | 17 |
3 Good | 18 | 16 | 14 |
4 Fair | 14 | 14 | 12 |
5 Poor | 26 | 29 | 26 |
f. Donald Trump | |||
1 Excellent | 14 | 14 | 13 |
2 Very good | 16 | 16 | 17 |
3 Good | 18 | 13 | 16 |
4 Fair | 14 | 15 | 17 |
5 Poor | 39 | 42 | 37 |
h. Gary Johnson | |||
1 Excellent | 8 | ||
2 Very good | 19 | ||
3 Good | 33 | ||
4 Fair | 28 | ||
5 Poor | 11 | ||
i. Jill Stein | |||
1 Excellent | 7 | ||
2 Very good | 13 | ||
3 Good | 33 | ||
4 Fair | 31 | ||
5 Poor | 15 |
18. How would you rate each of these candidates on their ability to handle foreign policy? (e.g. foreign relations, trade, terrorism)
1/4-25/16 | 6/8-7/5/16 | 8/15-9/1/16 | |
b. Hillary Clinton | |||
1 Excellent | 22 | 23 | 33 |
2 Very good | 16 | 19 | 15 |
3 Good | 16 | 14 | 12 |
4 Fair | 16 | 14 | 11 |
5 Poor | 30 | 30 | 28 |
f. Donald Trump | |||
1 Excellent | 14 | 13 | 13 |
2 Very good | 14 | 14 | 13 |
3 Good | 14 | 14 | 19 |
4 Fair | 15 | 12 | 16 |
5 Poor | 42 | 46 | 39 |
h. Gary Johnson | |||
1 Excellent | 7 | ||
2 Very good | 18 | ||
3 Good | 30 | ||
4 Fair | 30 | ||
5 Poor | 15 | ||
i. Jill Stein | |||
1 Excellent | 7 | ||
2 Very good | 12 | ||
3 Good | 30 | ||
4 Fair | 35 | ||
5 Poor | 16 |