B.A. in General Science
This major is designed for Teacher Education students who plan to teach at the elementary level and other students who want a science background to complement another career goal. There are three areas of competency for the General Science major: Life Science, Mathematics, and Physical Science. Three of the courses (9 credits) will satisfy College Core requirements.
Degree Requirements
The B.A. in General Science requires 120 course credits, including:
College Core Requirements | 40 credits* | |
General Science Major | 40-43 credits | |
Area 1: Life Science | 16-18 credits | |
A. Choose 3 courses from those listed below: | ||
BIOL 109 Anatomy and Physiology I | (4 credits) | |
BIOL 110 Anatomy and Physiology II | (4 credits) | |
BIOL 211 Microbiology and Human Disease | (4 credits) | |
B. BIOL 340 Environmental Biology | (3 credits) | |
C. BIOL 440 Understanding Evolution | (3 credits) | |
Area 2: Mathematics | 6-7 credits | |
A. MATH 102 Mathematical Modeling | (3 credits) | |
B. Choose 1 course from those listed below: | ||
MATH 120 Computational Mathematics | (3 credits) | |
MATH 212 Biomedical Statistics | (4 credits) | |
MATH 222 Mathematics for Elementary Education (only for Teacher Education students) |
(3 credits) | |
Area 3: Physical Science | 17 credits | |
A. CHEM 109 General, Organic, and Biochemistry | (4 credits) | |
B. NSCI 301 Astronomy | (3 credits) | |
C. PHYS 205 Introduction to Physics | (4 credits) | |
D. Choose two courses from those listed below: | ||
NSCI 205 Chemistry for the Courtroom | (3 credits) | |
NSCI 206 Physics of the Universe How Things Work | (3 credits) | |
NSCI 302 Great Discoveries in Science | (3 credits) | |
NSCI 303 Wonders of the Weather | (3 credits) | |
CHEM 315 Descriptive Inorganic Chemistry | (3 credits) | |
Capstone Course: NSCI 403-404 Natural Science Colloquium | (3 credits) | |
Open Electives | 35-38 credits | |
TOTAL | 120 credits |
*Note – Nine core credits in Natural Science and Mathematics may be satisfied with major requirements.
Sample Program
B.A. in General Science (120 credits)
Year 1
FYE 101 The First-Year Experience | 1 credit |
ENGL 110 Writing in Context I (fall) | 3 credits |
ENGL 120 Writing in Context II (spring) | 3 credits |
MATH 102 Mathematical Modeling | 3 credits |
Modern Language and Literature Core | 6 credits |
BIOL 109-110 Anatomy and Physiology I and II | 6 credits |
CHEM 109 General, Organic, and Biochemistry | 4 credits |
NSCI 302 Great Discoveries in Science | 3 credits |
TOTAL | 29 credits |
Year 2
Core Courses | 6 credits |
MATH 120 Computational Mathematics | 3 credits |
NSCI 301 Astronomy | 3 credits |
Religious Studies Core | 3 credits |
Introduction to Ethics – Philosophy Core | 3 credits |
Open Electives | 12 credits |
TOTAL | 30 credits |
Year 3
Core Courses | 6 credits |
BIOL 340 Environmental Biology | 3 credits |
PHYS 205 Introduction to Physics | 4 credits |
Religious Studies Topics Core | 3 credits |
Open Electives | 14 credits |
TOTAL | 30 credits |
Year 4
BIOL 440 Understanding Evolution | 3 credits |
Core Courses | 6 credits |
NSCI 301 Astronomy | 3 credits |
NSCI 403-404 Natural Science Colloquium | 3 credits |
Open Electives | 18 credits |
TOTAL | 31 credits |
Total Credits for Graduation: 120
- Majors
- Minors
- Concentrations
- Faculty
- Course Descriptions
- Internships
- Research
- Honor Societies
- Special Opportunities
- B.A. in Biology/M.S. in Occupational Therapy (joint degree)
- B.S. in Biology/M.S. in Occupational Therapy (joint degree)
- B.A. in Biochemistry/Pharm.D. (joint degree)
- B.A. in Biology/Pharm.D. (joint degree)
- B.A. in Chemistry/Pharm.D. (joint degree)
- B.S. in Biology/D.P.T. in Physical Therapy (joint degree)