Nursing Student Outcomes
School of Nursing Program Outcomes
Program Completion Rates
Baccalaureate Degree Program Completion Rates
Calendar Year of 150% of time | Calendar year of admission | #students admitted | #students completing within 150% timeframe | % students completing within 150% timeframe |
2019 | 2016 | 150 | 137 | 91.30% |
2018 | 2015 | 163 | 126 | 77.30% |
2017 | 2014 | 140 | 107 | 76.40% |
2016 | 2013 | 167 | 155 | 92.80% |
Baccalaureate Completion rates are calculated from the first clinical course.
Generic Students expected completion time (100%) = 2 calendar years.
Accelerated Student expected completion time (100%) is 16 months.
Master’s Degree Completion Rates
Calendar Year of 150% of time | Calendar year of admission | #students admitted | #students completing within 150% timeframe | %students completing within 150% timeframe |
2019 | 2013 | 24 | 21 | 87.50% |
2018 | 2012 | 18 | 14 | 77.80% |
2017 | 2011 | 17 | 17 | 64.70% |
2016 | 2010 | 2 | 2 | 50.00% |
M.S. student expected completion rate (100%) is four years.
150% completion rate timeframe is 6 years.
Employment Rates for the Last Three Years
Baccalaureate Program | 2017-2019 | >90% |
Master’s Program | 2017-2019 | 100% (excluding several who chose not to be employed) |
FNP Certificate | 2017-2019 | 100% |
NCLEX Pass Rates
Year | Pass Rate |
2016 | 75% |
2017 | 73% |
2018 | 81% |
2019 | 75% |
FNP Certification Pass Rates
First-time and repeaters
YEAR | 2019 |
ANCC | N = 10 Pass rate = 100% |
AANP | n/a |