B.A. in Economics
Degree Requirements
The B.A. in Economics requires 120 course credits, including:
College Core Requirements | 43 credits* | |
Economics Major | 36 credits | |
Common Professional Component in Economics | 12 credits | |
ECON 220 Principles of Microeconomics | (3 credits) | |
ECON 230 Principles of Macroeconomics* | (3 credits) | |
ECON 304 Intermediate Price Analysis | (3 credits) | |
ECON 305 Money and Banking | (3 credits) | |
ECON 306 Intermediate Income and Employment Theory |
(3 credits) | |
Economics Electives | 18 credits | |
Upper Level (300 and 400) Economics (ECON) Courses Substitute BUSN courses must be approved by the Department Chair |
||
Cognate Requirements | 6 credits | |
MATH 102 Mathematical Modeling* | (3 credits) | |
MATH 119 Statistics* | (3 credits) | |
Open Electives | 41 credits | |
TOTAL | 120 credits |
*Three core credits in the Social Sciences and six core credits in MATH may be satisfied with major requirements for the
B.A. in Economics.
Sample Program
B.A. in Economics (120 credits)
Year 1
FYE 101 The First-Year Experience | 1 credit |
ENGL 110 Writing in Context I (fall) | 3 credits |
ENGL 120 Writing in Context II (spring) | 3 credits |
Freshman Seminar | 3 credits |
Modern Language and Literature Core | 6 credits |
College Core Courses | 9 credits |
MATH 102 Mathematical Modeling | 3 credits |
Open Electives | 3 credits |
TOTAL | 31 credits |
Year 2
ECON 220 Microeconomic Principles | 3 credits |
ECON 230 Macroeconomic Principles (Social Science Core) | 3 credits |
College Core Courses | 15 credits |
MATH 119 Statistics | 3 credits |
Open Electives | 6 credits |
TOTAL | 30 credits |
Year 3
College Core Course | 3 credits |
ECON 304 Intermediate Price Analysis | 3 credits |
ECON 305 Money and Banking | 3 credits |
ECON 306 Intermediate Income and Employment Theory | 3 credits |
Upper Level (300 and 400) Economics (ECON) Course | 3 credits |
Upper Level (300 and 400) Economics (ECON) Course | 3 credits |
Open Elective | 12 credits |
TOTAL | 30 credits |
Year 4
Upper Level (300 and 400) Economics (ECON) Course | 3 credits |
Upper Level (300 and 400) Economics (ECON) Course | 3 credits |
Upper Level (300 and 400) Economics (ECON) Course | 3 credits |
Upper Level (300 and 400) Economics (ECON) Course | 3 credits |
Open Elective | 17 credits |
TOTAL | 29 credits |
Total Credits for Graduation – 120